Prep football — Michigan Associated Press polls
Michigan AP polls
—————————————-
By The Associated Press
—————————————-
ELEVEN-PLAYER
—————————————-
Division 1
Rank School Pts Pvs
1. Detroit Catholic Central (4) (9-0) 49 2
2. Howell (1) (9-0) 46 T4
3. Belleville (8-1) 39 1
4. Hudsonville (8-1) 31 T4
5. Macomb Dakota (8-1) 29 7
6. Saline (6-3) 26 3
7. Detroit Cass Tech (7-2) 20 8
8. Rockford (7-2) 11 NR
9. Clarkston (6-3) 8 NR
10. Rochester Adams (7-2) 5 NR
Others receiving votes: Utica Eisenhower 4, Lake Orion 3, Davison 3, Grand Blanc 1
—————————————-
Division 2
Rank School Pts Pvs
1. Birmingham Groves (4) (9-0) 49 1
2. Muskegon Mona Shores (8-1) 42 2
3. Warren De La Salle (1) (6-2) 35 3
4. Byron Center (8-1) 33 4
5. Grosse Pointe South (9-0) 30 5
6. Grand Rapids Northview (9-0) 28 6
7. Dexter (9-0) 23 7
8. Orchard Lake St. Mary’s (6-3) 17 8
9. Gibraltar Carlson (8-1) 7 9
10. East Lansing (6-3) 6 NR
Others receiving votes: Midland 5
—————————————-
Division 3
Rank School Pts Pvs
1. DeWitt (5) (9-0) 50 1
2. Walled Lake Western (9-0) 44 2
3. Zeeland West (8-1) 41 3
4. Mason (7-2) 29 6
(tie) Petoskey (9-0) 29 5
6. St. Joseph (8-1) 23 7
7. Riverview (8-1) 17 10
8. Detroit King (6-3) 16 4
9. Grand Rapids Forest Hills Ctl. (7-2) 15 9
10. Fenton (7-2) 6 8
Others receiving votes: Cedar Springs 2, Lowell 2, Southgate Anderson 1
—————————————-
Division 4
Rank School Pts Pvs
1. Hudsonville Unity Christian (5) (9-0) 50 1
2. Portland (9-0) 43 3
3. Goodrich (8-1) 37 4
4. Battle Creek Harper Creek (8-1) 30 6
5. Freeland (8-1) 27 5
6. Paw Paw (8-1) 18 2
7. Madison Heights Lamphere (8-1) 17 T7
8. Big Rapids (8-1) 15 9
9. Niles (8-1) 13 NR
10. Hastings (8-1) 10 10
Others receiving votes: Chelsea 5, Harper Woods 5, Redford Union 3, Marysville 2
—————————————-
Division 5
Rank School Pts Pvs
1. Frankenmuth (4) (9-0) 49 2
2. Pontiac Notre Dame Prep (1) (7-1) 43 1
3. Kingsford (9-0) 37 4
4. Armada (8-1) 33 7
5. Grand Rapids West Catholic (6-3) 31 3
6. West Branch Ogemaw Heights (8-1) 30 5
7. Clare (7-2) 13 6
8. Kalamazoo-Hackett Catholic Prep (7-2) 10 9
9. Belding (8-1) 9 NR
10. Grand Rapids Catholic Central (5-4) 7 10
Others receiving votes: Corunna 6, Flat Rock 4, Gladwin 2, Whitmore Lake 1
—————————————-
Division 6
Rank School Pts Pvs
1. Jackson Lumen Christi (5) (8-1) 50 1
2. Almont (9-0) 45 2
3. Chesaning (9-0) 40 3
4. Reed City (7-2) 31 5
5. Warren Michigan Collegiate (8-1) 25 4
6. Marine City (7-2) 15 T8
7. Kingsley (7-2) 12 7
8. Stanton Central Montcalm (8-1) 10 NR
———————————————————–
9. Negaunee (7-2) 9 T8
———————————————————–
10. Olivet (7-2) 8 NR
Others receiving votes: Ida 7, Mason County Central 6, Standish-Sterling 6, Ovid-Elsie 6, Parchment 4, Lansing Catholic 1
—————————————-
Division 7
Rank School Pts Pvs
1. Ithaca (3) (9-0) 48 1
2. Millington (1) (8-0) 43 2
3. Monroe St. Mary Cath. Ctl. (1) (9-0) 38 4
4. Menominee (8-1) 35 5
5. North Muskegon (8-1) 25 7
6. McBain (8-1) 23 3
7. Schoolcraft (8-1) 20 8
8. Hudson (8-1) 17 NR
9. Leslie (8-1) 8 NR
9. Pewamo-Westphalia (7-2) 8 10
Others receiving votes: Traverse City St. Francis 7, Hanover-Horton 3
—————————————-
Division 8
Rank School Pts Pvs
1. Fowler (4) (9-0) 49 1
2. Iron Mountain (1) (9-0) 45 2
3. Harbor Beach (9-0) 37 5
4. Maple City Glen Lake (8-1) 30 6
5. Clarkston Everest Catholic (8-1) 28 4
6. Riverview Gabriel Richard (7-1) 24 8
7. Beal City (7-2) 20 3
8. Saginaw Nouvel (8-1) 19 7
9. Decatur (8-1) 11 9
10. East Jordan (7-2) 7 10
Others receiving votes: White Pigeon 3, Petersburg Summerfield 2
—————————————-
EIGHT-PLAYER
—————————————-
Division 1 (8-player)
Rank School Pts Pvs
1. Gobles (4) (9-0) 49 1
2. Indian River-Inland Lakes (9-0) 43 2
3. Pickford (9-0) 40 3
4. Deckerville (1) (9-0) 37 4
5. Martin (8-1) 29 5
6. Lincoln-Alcona (8-1) 21 6
7. Mendon (8-1) 14 7
8. Climax-Scotts (8-1) 13 9
9. Fulton-Middleton (8-1) 12 T10
10. Brown City (8-1) 10 8
Others receiving votes: Ishpeming 5, Kingston 1, Norway 1
—————————————-
Division 2 (8-player)
Rank School Pts Pvs
1. Grand Rapids Sacred Heart (2) (9-0) 43 3
2. Powers North Central (2) (8-1) 42 6
3. Crystal Falls Forest Park (8-1) 37 2
4. Au Gres-Sims (8-1) 34 5
5. Portland St Patrick (1) (8-1) 33 4
6. Marion (8-1) 28 1
7. Morrice (8-1) 24 7
8. Britton-Deerfield (8-1) 13 9
9. Onekama (8-1) 9 10
10. Mio (7-2) 5 NR
Others receiving votes: Gaylord St. Mary 4, Pittsford 2, Cedarville 1