Prep football — Associated Press state rankings
AP state rankings
——————
By The Associated Press
——————
11-PLAYER
——————
Division 1
Rank School Pts Prev
1. Belleville (5) (5-0) 50 1
2. Macomb Dakota (5-0) 43 2
3. Detroit Catholic Central (5-0) 41 3
4. Saline (5-0) 32 5
5. Utica Eisenhower (5-0) 29 6
6. Hudsonville (4-1) 20 8
7. Howell (5-0) 17 9
8. Lake Orion (4-1) 13 NR
9. Davison (4-1) 12 10
10. Rochester Adams (4-1) 11 4
Others receiving votes: Clarkston 6, Detroit Cass Tech 1.
——————
Division 2
Rank School Pts Prev
1. Muskegon Mona Shores (3) (5-0) 48 2
2. Birmingham Groves (2) (5-0) 46 1
3. Byron Center (4-1). 31 5
4. Warren De La Salle (3-2) 27 3
5. Grosse Pointe South (5-0) 26 T6
6. Grand Rapids Northview (5-0) 23 8
7. Orchard Lake St. Mary’s (3-2) 20 T6
8. Gibraltar Carlson (5-0) 18 NR
9. Dexter (4-1) 9 NR
10. Allen Park (5-0) 8 NR
(tie) Caledonia (3-1) 8 T9
Others receiving votes: East Lansing 7, Birmingham Seaholm 3, Portage Northern 1
——————
Division 3
Rank School Pts Prev
1. DeWitt (3) (5-0) 48 3
2. Walled Lake Western (2) (5-0) 47 1
3. Detroit King (4-1) 35 5
4. St. Joseph (5-0) 32 4
5. Gr Rpds Forest Hills Ctl (4-1) 25 10
6. Zeeland West (4-1) 24 2
7. Riverview (5-0) 20 T7
(tie) Fenton (5-0) 20 T7
9. St. Johns (5-0) 12 9
10. Mason (4-1) 6 NR
Others receiving votes: Petoskey 5, Cedar Springs 1
——————
Division 4
Rank School Pts Prev
1. Hdsnvle Unity Christ. (4) (5-0) 49 2
2. Freeland (1) (5-0) 37 3
3. Paw Paw (5-0) 36 6
4. Portland (5-0) 33 4
5. Hastings (5-0) 31 5
6. Gr Rapids South Christian (4-1) 26 1
7. Goodrich (4-1) 14 9
8. Parma Western (4-1) 12 10
9. Holland Christian (5-0) 11 NR
10. Edwardsburg (4-1) 9 NR
Others receiving votes: Battle Creek Harper Creek 7, Big Rapids 4, Ludington 3, Madison Heights Lamphere 3
——————
Division 5
Rank School Pts Prev
1. Pontiac Ntr Dame Prep (4) (5-0) 48 1
2. Frankenmuth (1) (5-0) 45 2
3. Corunna (5-0) 33 T3
(tie) Gr Rapids Catholic Ctl (4-1) 33 T3
5. W. Branch Ogemaw Hts (5-0) 30 7
6. Kingsford (5-0) 24 5
7. Grand Rapids W Catholic (3-2) 23 8
8. Armada (5-0) 14 9
9. Clare (4-1) 13 6
10. K’zoo-Hackett Cath Prep (4-1) 4 NR
Others receiving votes: Ann Arbor Gabriel Richard 3, Flat Rock 2, Gladwin 2, Belding 1
——————
Division 6
Rank School Pts Prev
1. Jackson Lumen Christi (5) (4-1) 50 1
2. Almont (5-0) 45 2
3. Constantine (5-0) 34 3
4. Ovid-Elsie (5-0) 31 4
5. Reed City (4-1) 28 T5
——————
6. Negaunee (4-1) 26 T5
——————
7. Chesaning (5-0) 22 8
8. Marine City (5-0) 17 T10
9. Olivet (4-1) 5 NR
10. Warren Mich Collegiate (4-1) 4 NR
(tie) Newaygo (4-1) 4 T5
(tie) Lansing Catholic (3-2) 4 T10
Others receiving votes: Kingsley 2, Ida 2, Mason County Central 1
——————
Division 7
Rank School Pts Prev
1. Millington (4) (5-0) 49 T1
2. Ithaca (5-0) 42 3
3. Menominee (1) (5-0) 41 T1
4. McBain (5-0) 33 4
5. Pewamo-Westphalia (5-0) 30 5
6. Monroe St. Mary Cath Ctl (5-0) 19 7
7. Traverse City St. Francis (4-1) 18 6
8. Hanover-Horton (5-0) 11 10
9. North Muskegon (4-1) 10 8
10. Schoolcraft (5-1) 7 9
Others receiving votes: Harrison 6, Leslie 5, Hudson 2, Lawton 1, Union City 1.
——————
Division 8
Rank School Pts Prev
1. Fowler (3) (5-0) 47 1
2. Iron Mountain (5-0) 41 2
3. Rvrvw. Gab. Richard (2) (5-0) 38 T3
4. Beal City (4-1) 37 T3
5. Harbor Beach (5-0) 26 5
(tie) Clarkston Everest Cath (5-0) 26 6
7. Saginaw Nouvel (5-0) 19 7
8. White Pigeon (5-0) 15 8
9. Maple City Glen Lake (4-1) 14 9
10. Springport (5-0) 9 NR
Others receiving votes: East Jordan 2, Decatur 1
——————
EIGHT-PLAYER
Division 1
Rank School Pts Prev
1. Martin (5) (5-0) 50 1
2. Indian River-Inland Lakes (5-0) 43 2
3. Pickford (5-0) 40 3
4. Gobles (5-0) 35 5
5. Deckerville (5-0) 31 4
6. Mendon (5-0) 24 6
——————
7. Munising (5-0) 15 9
——————
8. Lincoln-Alcona (5-0) 13 NR
9. Brown City (4-1) 10 NR
10. Norway (5-0) 5 NR
Others receiving votes: Atlanta 3, Kingston 3, Bay City All Saints 2, Climax-Scotts 1
——————
Division 2
Rank School Pts Prev
1. Marion (3) (5-0) 48 1
2. Portland St Patrick (1) (5-0) 45 2
3. Crystal Fls Forest Pk (1) (5-0) 42 3
4. Gr Rapids Sacred Heart (5-0) 30 4
5. Morrice (4-1) 25 5
5. Mt Pleasant Sacred Heart (4-1) 25 T6
7. Au Gres-Sims (4-1) 18 8
8. Gaylord St. Mary (4-1) 16 9
9. Powers North Central (4-1) 13 10
10. Burr Oak (4-1) 7 NR
Others receiving votes: Britton-Deerfield 3, Onekama 3