College basketball — Big 10 men’s standings
Big 10 men
By The Associated Press
———————————
Conference All Games
W L Pct W L Pct
Michigan 11 2 .846 19 5 .792
Purdue 11 3 .786 19 6 .760
Michigan St. 10 3 .769 19 5 .792
Wisconsin 9 4 .692 19 5 .792
UCLA 9 5 .643 18 7 .720
Maryland 8 5 .615 18 6 .750
Illinois 9 6 .600 17 8 .680
Ohio St. 7 7 .500 15 10 .600
Nebraska 6 7 .462 16 8 .667
Southern Cal 6 7 .462 14 10 .583
Oregon 6 8 .429 17 8 .680
Indiana 6 8 .429 15 10 .600
Iowa 5 8 .385 14 10 .583
Rutgers 5 9 .357 12 13 .480
Minnesota 4 9 .308 12 12 .500
Northwestern 4 10 .286 13 12 .520
Washington 3 10 .231 12 12 .500
Penn St. 3 11 .214 13 12 .520
———————————
Wednesday’s Games
Iowa 84, Rutgers 73
Ohio St. 93, Washington 69
———————————
Thursday’s Games
Maryland at Nebraska, late
———————————
Today’s Games
UCLA at Indiana, 8 p.m.
———————————
Saturday’s Games
Wisconsin at Purdue, 1 p.m.
Washington at Penn St., 2 p.m.
Minnesota at Southern Cal, 4 p.m.
Michigan St. at Illinois, 8 p.m.